Lake Hartwell Area Calendar
| ONGOING EVENTS | ||
| Fridays | Pumkintown, SC | Bluegrass Jam Session Community Bldg - 7pm (864)878-1030 |
| Fridays (First) | Clemson, SC | "Nature Walk" SC Botanical Gardens, Clemson (864)656-4949 |
| Saturdays | Hartwell, Ga: | Bluegrass music & radio show live every Sat. - Bluegrass Express, 57 Depot St. 706-376-3551 |
| Saturday (Second) | Clemson, SC | "Nature Walk" SC Botanical Gardens, Clemson (864)656-4949 |
| Saturday (Third) | Pickens, SC | "Milling, Music, & Memories" Haygood Mill, Pickens (864) 898-5963 |
| Sat & Sun | Salem, SC | Oconee Station State Park - Free tours 1-5 pm - 864-638-0079 |
| Sunday (Fourth) | Pendleton, SC | Kid's Tour, Ashtabula Plantation, Pendleton. (864) 646-7249. |
| Tuesdays | Seneca, SC | "Barbershop Chorus" Council on Aging Center (864) 944-8779 |
| Wednesdays | Clemson, SC | "Garden Stroll" SC Botanical Gardens, Clemson (864)656-3405 |
| Wednesdays | Pickens, SC | 1000 vendor flea market - 7am |
| NOVEMBER - Normal: Hi 630 Lo 380 Rain 3.2" |
| OCT-NOV | Oconee Cty, SC | OCONEE BALE TRAIL - Decorated Hay Bales |
| Sa 11/17 | Athens, GA | Kentucky at Georgia |
| Sa 11/17 | Clemson, SC | Boston College at Clemson |
| NOV 22 | Thursday | THANKSGIVING DAY |
| 11/30-12/2 | Clemson, SC | Farm and Ranch Expo - T.Ed Garrison Arena |
| DECEMBER - Normal: Hi 540 Lo 330 Rain 5.3" |
| DECEMBER | Anderson, SC | Lights of Hope - Christmas Lights |
| Su 12/2 | Toccoa, GA | Toccoa Symphony Christmas Concert |
| 12/7-12/8 | Anderson, SC | High School Wrestling Tournament |
| Su 12/9 | Toccoa, GA | Christmas at Travelers Rest Historic Site |
| 12/14 | Anderson, SC | Christmas Benefit Concert |
| DEC 25 | Tuesday | CHRISTMAS DAY |
| 27 -31 | Anderson, SC | Pepsi Holiday Invitational Basketball Tourn |
| JANUARY - Normal: Hi 530 Lo 320 Rain 5.2" |
| Jan 9-13 | ATLANTA, GA | Atlanta Boat Show 2008 |
| JAN 21 | Monday | Martin Luther King Holiday 2008 |
| Jan 24-27 | Greenville | Upstate SC Boat Show 2008 - Carolina First Center |
| FEBRUARY - Normal: Hi 560 Lo 340 Rain 5.3" |
| Feb 1-3 | Greenville | SC RV & Outdoor Expo - 2008 - Carolina First Center |
| 2/5/2008 | Tuesday | MARDI GRAS |
| FEB 14 | Thursday | Valentine's Day 2008 Mountain Lakes Get-a-Ways |
| 2/14-2/16 | Toccoa, GA | Traveling by Firelight - Travelers Rest Historic Site 706-886-2256 |
| Feb 18 | Monday | President's Day 2008 |
| Lake Keowee | Junior Bassmaster Championship | |
| 2/21-23 | Lake Keowee | WBT Championship |
| 2/22-24 | Lake Hartwell | Bassmaster Classic 2008 |
| Sat 2/23 | Hartwell, GA | Polar Bear Plunge at Hart State Park 706-377-4884 |
| MARCH - Normal: Hi 630 Lo 390 Rain 4.9" |
| MCH 9 | Sunday | DST Begins |
| MCH 17 | Monday | St. Patrick's Day 2008 |
| MCH 23 | Sunday | EASTER SUNDAY 2008 |
| APRIL - Normal: Hi 710 Lo 470 Rain 3.6" |
| April | Hartwell, GA | Spring Fever Regatta -706-201-7988 |
| 4/11-13 | ATLANTA, GA | Atlanta Travel Expo 2008 Cobb Galleria Centre |
| Sat 4/19 | Hartwell, GA | Antique Boat Festival 706-376-8590 |
| MAY - Normal: Hi 800 Lo 550 Rain 3.5" |
| Sat 5/3 | Hartwell, GA | Lake Hartwell Dam Run 706-376-8590 |
| Sat 5/24 | Hartwell, GA | Cars & Guitars Under the Stars Classic Car Show 706-376-8590 |